MichelleBeckham
Sign Up Login

Theodore, AL Real Estate Subdivision Directory

Are you considering moving to a certain Theodore, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Theodore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Theodore Al 3 $328,000 79
Theodore Arrowhead Village 1 $185,000 16
Theodore Arthur George Pope 1 $179,800 248
Theodore Bay View Estate 1 $135,000 79
Theodore Bayley Heights 1 $229,000 719
Theodore Bayliss Park 1 $178,000 23
Theodore Bebee Point 1 $399,000 157
Theodore Belle Acres 6 $45,000 8
Theodore Belle Fontaine Beach 2 $25,000 156
Theodore Belle Fontaine Villas 1 $465,000 129
Theodore Belle Fountaine Villas 1 $465,000 129
Theodore Belle Island Landing 1 $85,000 345
Theodore Belle Isle 1 $74,900 129
Theodore Belle Isle Landing 1 $85,000 345
Theodore Bellingrath Road Country Club Estates 3 $208,378 49
Theodore Belmont Lake Estates 1 $62,000 41
Theodore Bloxham Estates 1 $449,000 96
Theodore Bridgewater 3 $207,333 29
Theodore Campanella Estates 1 $109,900 38
Theodore Carol Plantation 3 $207,333 276
Theodore Cedar Woods 1 $169,999 44
Theodore Charles L Spencer Estates 2 $304,950 108
Theodore Country Club Estates 3 $210,000 35
Theodore Creekside Estates 1 $295,000 33
Theodore Creel Place 1 $525,000 513
Theodore Creel Road 1 $530,000 513
Theodore Cri-den Estates 2 $177,450 133
Theodore Dawes Creek 1 $451,000 137
Theodore Deer Acres 1 $29,900 120
Theodore Deer Ridge 1 $129,900 38
Theodore Dog River 1 $1,300,000 6
Theodore Dog River Trib 1 $1,200,000 37
Theodore Dog River Tributary 1 $1,200,000 37
Theodore Dominguez Estates 1 $149,000 692
Theodore East Fowl River 1 $350,000 226
Theodore Emerald Ridge Estates 1 $339,000 66
Theodore Fairmeadow 1 $174,900 115
Theodore Fowl River Forest 1 $65,000 523
Theodore Fowl River Park 1 $30,000 41
Theodore Fred Mildred Johnson Family 1 $499,000 335
Theodore Gates Of Fowl River 1 $562,900 124
Theodore Grand Oaks 2 $227,498 48
Theodore Grays 1 $74,000 216
Theodore Grays Belle Fontaine Shores 4 $17,500 176
Theodore Gulf Park 2 $224,750 103
Theodore Havenwood 1 $209,229 32
Theodore Hidden Pines 1 $195,500 31
Theodore Hunter 1 $264,900 13
Theodore Hunters Cove 5 $287,000 74
Theodore Hunters Pointe 1 $145,000 64
Theodore Hyde Park 1 $319,000 93
Theodore Island Aux Oies Estates 1 $454,504 269
Theodore J And R 1 $409,500 2
Theodore Jefferson Acres 1 $189,209 30
Theodore Jensens 1st Addn Fowl River 1 $230,000 31
Theodore John Fern Walters Estates 1 $199,219 33
Theodore Kipling Station 1 $313,555 99
Theodore Lakewood Acres 2 $102,500 74
Theodore Lathan 1 $248,000 422
Theodore Laurendine 1 $250,000 9
Theodore Mandrells Add To Hollingers Island 1 $200,000 541
Theodore March Estates 1 $215,000 9
Theodore March Woods 1 $134,900 156
Theodore Metes Bounds 12 $187,817 215
Theodore Oakland Park 2 $131,630 226
Theodore Oakmont Place 17 $226,881 47
Theodore Paradise Found 1 $102,000 51
Theodore Quail Ridge 1 $197,000 101
Theodore Quail Run 3 $217,830 330
Theodore R R Commercial Park 2 $70,000 250
Theodore Rabbit Creek Rattle 3 $481,600 71
Theodore Ralph Hendrick 1 $160,000 119
Theodore Rangeline Hamilton Industrial Park 1 $200,000 541
Theodore Ravenswood 1 $270,290 9
Theodore Rayjul Estates 1 $169,900 2
Theodore Rhett 1 $369,900 14
Theodore River Meadows 6 $15,000 291
Theodore Rivers Edge East 1 $3,675,000 1216
Theodore Riverscape 1 $399,000 136
Theodore Riverview Nursery Estates 3 $163,300 749
Theodore Riverview Pointe 1 $699,000 10
Theodore Riverview Pointe East 2 $1,123,750 6
Theodore Riverwood Estates 6 $335,467 180
Theodore Rolling Branch Estates 2 $244,900 67
Theodore Roundtree 1 $299,999 385
Theodore Saltaire Farms 1 $424,900 191
Theodore San Marino Estates 4 $105,500 169
Theodore Sawgrass Landing 1 $95,000 223
Theodore South Orchard 1 $85,000 5
Theodore South Theodore 1 $199,000 13
Theodore Spring Creek Landing 1 $879,900 16
Theodore The Crossings 6 $288,750 113
Theodore Theodore Crossing 4 $87,500 225
Theodore Theodore Heights 5 $159,780 61
Theodore Theodore Highlands 2 $214,950 121
Theodore Vera Downs 1 $105,115 68
Theodore Wide Acres 1 $124,900 23
Theodore Willford Place 1 $1,000,000 354
Theodore Williford Place 3 $128,750 848
Theodore Woodside 10 $235,866 56

Login to My Homefinder

Pixel